
| List of Common Trillium Species | ||||||
| Species | P/S | E/N | Color | Scent | Leaves | Key Concept |
| Trillium grandiflorum | P 1-3 | E | White | - | dark green | petals overlap |
| Trillium nivale | P 0.5 | E | White | - | dark green | ovary 3 lobed |
| Trillium erectum | P 1-4 | E | Red | wet dog | bright green | flowers open flat |
| Trillium erectum f. album | P 1-4 | E | White | wet dog | bright green | flowers open flat |
| Trillium cernuum | P 0.5-1 | N | White | fruity | green | petals recurved behind sepals |
| Trillium flexipes | P 1.5-5 | N | White | fruity | green | ovary white |
| Trillium catesbaei | P 1-1.5 | N | Pink | - | green | anthers curved |
| Trillium vaseyi | P 1.5-3 | N | Maroon | sweet | green | ovary maroon |
| Trillium luteum | Sessile | - | Yellow | lemon | mottled | sepals above leaves |
| Trillium viride | Sessile | - | Green | fruity | faintly mottled |
petals narrow anthers introse (facing ovary) |
| Trillium recurvatum | Sessile | - | Maroon | - | mottled | sepals reflexed to stem |
| Trillium stamineum | Sessile | - | Maroon | - | mottled | petals narrow twisted anthers extrose (facing outward) |
| Trillium cuneatum | Sessile | - | Maroon | - | mottled | green sepals veined maroon |
| Trillium underwoodii | Sessile | - | Maroon | fetid | mottled | leaves touch ground |
| Trillium sessile | Sessile | - | Maroon | spicy | bluish green | anther prolonged above sac |
| Key to terms: | |||||
| P/S - Pedicellate or Sessile Pedicellate means flower is borne on stalk (stalk is called a pedicel). Sessile means flower is attached directly to the leaves (these leaves are called bracts). Length of Pedicel in inches. |
|||||
| E/N - Erect or Nodding Erect means flower held upright, flower above the leaves. Nodding means flower pedicel angled downward, flower falls below the leaves. |
|||||
| Color - Petal Color Petal Color means either white, yellow, dull red, or maroon. |
|||||
| Scent - Fragrance of flower or fruit | |||||
| Leaves - Color of Leaves Mottled arrangement of light green, dark green, and/or maroon green section patterns on leaf. |
|||||
(C) Copyright Krischan Photography. All Rights Reserved.